686 Gen | 288 | 1570 | NA | NA |
\x0bAMD Athlon 64 X2 Dual Core 4200+ | 1003 | 1046 | NA | NA |
AMD A10-4600M APU | 3176 | 390 | NA | NA |
AMD A10-4655M APU | 3017 | 411 | NA | NA |
AMD A10-5700 APU | 4343 | 240 | 33.67 | $128.99 |
AMD A10-5800K APU | 4754 | 207 | 38.40 | $123.79 |
AMD A4-3300 APU | 1583 | 755 | 44.01 | $35.97 |
AMD A4-3300M APU | 1346 | 865 | NA | NA |
AMD A4-3305M APU | 1216 | 931 | NA | NA |
AMD A4-3310MX APU | 1328 | 868 | NA | NA |
AMD A4-3320M APU | 1180 | 951 | NA | NA |
AMD A4-3400 APU | 1636 | 740 | 40.91 | $39.99 |
AMD A4-3420 APU | 1766 | 684 | NA | NA |
AMD A4-4300M APU | 1749 | 690 | NA | NA |
AMD A4-4355M APU | 1278 | 900 | NA | NA |
AMD A4-5300 APU | 1946 | 627 | 38.94 | $49.98 |
AMD A4-5300B APU | 1281 | 895 | NA | NA |
AMD A6-3400M APU | 1984 | 620 | NA | NA |
AMD A6-3410MX APU | 2159 | 580 | NA | NA |
AMD A6-3420M APU | 2081 | 593 | NA | NA |
AMD A6-3430MX APU | 2188 | 573 | NA | NA |
AMD A6-3500 APU | 2077 | 598 | 31.96 | $64.99 |
AMD A6-3600 APU | 3040 | 408 | 27.89 | $109.00* |
AMD A6-3620 APU | 2909 | 428 | 26.69 | $109.00* |
AMD A6-3650 APU | 3346 | 364 | 44.63 | $74.98 |
AMD A6-3670 APU | 3472 | 352 | 43.42 | $79.96 |
AMD A6-4400M APU | 1655 | 735 | NA | NA |
AMD A6-4455M APU | 1307 | 878 | NA | NA |
AMD A6-5400K APU | 2145 | 585 | 33.01 | $64.99 |
AMD A8-3500M APU | 2054 | 605 | NA | NA |
AMD A8-3510MX APU | 2467 | 518 | NA | NA |
AMD A8-3520M APU | 2302 | 543 | NA | NA |
AMD A8-3530MX APU | 2041 | 608 | NA | NA |
AMD A8-3550MX APU | 2725 | 458 | NA | NA |
AMD A8-3800 APU | 3301 | 370 | 21.08 | $156.59* |
AMD A8-3820 APU | 3264 | 380 | 25.30 | $129.00* |
AMD A8-3850 APU | 3656 | 321 | 43.02 | $84.99 |
AMD A8-3870K APU | 3725 | 312 | 41.41 | $89.96 |
AMD A8-4500M APU | 2695 | 467 | NA | NA |
AMD A8-4555M APU | 2540 | 502 | NA | NA |
AMD A8-5500 APU | 4222 | 255 | 40.21 | $104.99 |
AMD A8-5600K APU | 4433 | 230 | 42.71 | $103.79 |
AMD Athlon | 317 | 1517 | NA | NA |
AMD Athlon 1500+ | 317 | 1518 | NA | NA |
AMD Athlon 1640B | 644 | 1212 | 12.88 | $50.00* |
AMD Athlon 1700+ | 349 | 1475 | NA | NA |
AMD Athlon 2000+ | 390 | 1429 | NA | NA |
AMD Athlon 2100+ | 412 | 1393 | NA | NA |
AMD Athlon 2200+ | 363 | 1457 | 5.19 | $69.99* |
AMD Athlon 2400+ | 462 | 1337 | NA | NA |
AMD Athlon 2500+ | 374 | 1442 | 13.81 | $27.09* |
AMD Athlon 2600+ | 444 | 1361 | 14.54 | $30.53* |
AMD Athlon 2650e | 450 | 1355 | 34.62 | $13.00* |
AMD Athlon 2800+ | 460 | 1339 | 8.34 | $55.13* |
AMD Athlon 2850e | 486 | 1313 | NA | NA |
AMD Athlon 3000+ | 480 | 1322 | NA | NA |
AMD Athlon 3100+ | 485 | 1315 | NA | NA |
AMD Athlon 3200+ | 458 | 1346 | 6.02 | $76.05* |
AMD Athlon 4 | 279 | 1583 | NA | NA |
AMD Athlon 5000 Dual-Core | 1160 | 962 | 5.28 | $219.85* |
AMD Athlon 5200 Dual-Core | 1379 | 840 | 25.13 | $54.87* |
AMD Athlon 64 2200+ | 575 | 1247 | NA | NA |
AMD Athlon 64 2800+ | 442 | 1363 | 4.42 | $99.99* |
AMD Athlon 64 3000+ | 478 | 1325 | 4.83 | $98.95 |
AMD Athlon 64 3200+ | 501 | 1296 | 3.58 | $139.95* |
AMD Athlon 64 3300+ | 591 | 1235 | NA | NA |
AMD Athlon 64 3400+ | 542 | 1261 | NA | NA |
AMD Athlon 64 3500+ | 541 | 1265 | 13.09 | $41.32 |
AMD Athlon 64 3600+ | 601 | 1227 | NA | NA |
AMD Athlon 64 3700+ | 606 | 1225 | 4.85 | $124.95 |
AMD Athlon 64 3800+ | 585 | 1240 | 3.10 | $188.95 |
AMD Athlon 64 4000+ | 626 | 1219 | 3.33 | $187.95 |
AMD Athlon 64 FX-25 | 794 | 1145 | NA | NA |
AMD Athlon 64 FX-34 | 380 | 1435 | NA | NA |
AMD Athlon 64 FX-51 | 437 | 1367 | NA | NA |
AMD Athlon 64 FX-53 | 646 | 1208 | NA | NA |
AMD Athlon 64 FX-55 | 681 | 1191 | 1.14 | $598.95* |
AMD Athlon 64 FX-57 | 834 | 1129 | NA | NA |
AMD Athlon 64 FX-60 Dual Core | 1244 | 919 | NA | NA |
AMD Athlon 64 FX-62 Dual Core | 1456 | 804 | NA | NA |
AMD Athlon 64 FX-72 | 1794 | 674 | NA | NA |
AMD Athlon 64 FX-74 | 1593 | 749 | 3.19 | $499.50* |
AMD Athlon 64 X2 3800+ | 940 | 1084 | NA | NA |
AMD Athlon 64 X2 4200+ | 1285 | 892 | 4.30 | $298.95* |
AMD Athlon 64 X2 4600+ | 1365 | 852 | 3.90 | $349.95* |
AMD Athlon 64 X2 4800+ | 1269 | 905 | 21.15 | $60.00* |
AMD Athlon 64 X2 Dual Core 3400+ | 999 | 1051 | NA | NA |
AMD Athlon 64 X2 Dual Core 3600+ | 910 | 1097 | NA | NA |
AMD Athlon 64 X2 Dual Core 3800+ | 993 | 1055 | NA | NA |
AMD Athlon 64 X2 Dual Core 4000+ | 1048 | 1026 | NA | NA |
AMD Athlon 64 X2 Dual Core 4200+ | 1097 | 1001 | 7.32 | $149.95* |
AMD Athlon 64 X2 Dual Core 4400+ | 1174 | 955 | 3.93 | $298.95 |
AMD Athlon 64 X2 Dual Core 4600+ | 1188 | 943 | 3.39 | $349.95* |
AMD Athlon 64 X2 Dual Core 4800+ | 1309 | 876 | 2.91 | $449.95* |
AMD Athlon 64 X2 Dual Core 5000+ | 1328 | 869 | 4.01 | $331.49* |
AMD Athlon 64 X2 Dual Core 5200+ | 1348 | 863 | 29.70 | $45.39* |
AMD Athlon 64 X2 Dual Core 5400+ | 1357 | 858 | 25.61 | $52.99* |
AMD Athlon 64 X2 Dual Core 5600+ | 1485 | 793 | 11.43 | $129.95 |
AMD Athlon 64 X2 Dual Core 5800+ | 1541 | 771 | 17.12 | $90.00* |
AMD Athlon 64 X2 Dual Core 6000+ | 1573 | 757 | 9.25 | $169.99 |
AMD Athlon 64 X2 Dual Core 6400+ | 1774 | 680 | NA | NA |
AMD Athlon 64 X2 Dual Core BE-230 | 1095 | 1003 | NA | NA |
AMD Athlon 64 X2 Dual Core BE-2300 | 1082 | 1007 | NA | NA |
AMD Athlon 64 X2 Dual Core BE-2350 | 1037 | 1032 | NA | NA |
AMD Athlon 64 X2 Dual Core TK-53 | 823 | 1137 | 82.38 | $9.99* |
AMD Athlon 64 X2 Dual Core TK-55 | 854 | 1124 | 14.79 | $57.74* |
AMD Athlon 64 X2 Dual Core TK-57 | 971 | 1065 | NA | NA |
AMD Athlon 64 X2 Dual-Core TK-42 | 839 | 1127 | NA | NA |
AMD Athlon 64 X2 Dual-Core TK-53 | 798 | 1144 | NA | NA |
AMD Athlon 64 X2 Dual-Core TK-55 | 848 | 1125 | 84.80 | $10.00* |
AMD Athlon 64 X2 Dual-Core TK-57 | 953 | 1074 | NA | NA |
AMD Athlon 64 X2 TK-55 | 955 | 1073 | NA | NA |
AMD Athlon 64 X2 TK-57 | 988 | 1058 | NA | NA |
AMD Athlon 7450 Dual-Core | 1432 | 813 | NA | NA |
AMD Athlon 7550 Dual-Core | 1474 | 798 | 23.77 | $62.00* |
AMD Athlon 7750 Dual-Core | 1566 | 760 | 31.33 | $49.99* |
AMD Athlon 7850 Dual-Core | 1690 | 721 | 6.76 | $249.95* |
AMD Athlon 7850 Dual-Core 2.8G | 288 | 1569 | NA | NA |
AMD Athlon Dual Core 4050e | 1064 | 1014 | NA | NA |
AMD Athlon Dual Core 4450B | 1232 | 923 | 34.65 | $35.56* |
AMD Athlon Dual Core 4450e | 1030 | 1035 | NA | NA |
AMD Athlon Dual Core 4850B | 1397 | 829 | NA | NA |
AMD Athlon Dual Core 4850e | 1313 | 874 | NA | NA |
AMD Athlon Dual Core 5000B | 1335 | 866 | NA | NA |
AMD Athlon Dual Core 5050e | 1370 | 846 | NA | NA |
AMD Athlon Dual Core 5200B | 1410 | 822 | NA | NA |
AMD Athlon Dual Core 5400B | 1411 | 821 | NA | NA |
AMD Athlon Dual Core 5600B | 1496 | 787 | NA | NA |
AMD Athlon Dual-Core QL-60 | 745 | 1170 | NA | NA |
AMD Athlon Dual-Core QL-62 | 1000 | 1050 | NA | NA |
AMD Athlon Dual-Core QL-64 | 765 | 1156 | NA | NA |
AMD Athlon Dual-Core QL-65 | 1126 | 985 | NA | NA |
AMD Athlon II 160u | 568 | 1255 | NA | NA |
AMD Athlon II 170u | 593 | 1234 | NA | NA |
AMD Athlon II Dual-Core M300 | 1137 | 978 | NA | NA |
AMD Athlon II Dual-Core M320 | 1121 | 987 | NA | NA |
AMD Athlon II Dual-Core M340 | 1143 | 975 | NA | NA |
AMD Athlon II N330 Dual-Core | 1238 | 920 | NA | NA |
AMD Athlon II N350 Dual-Core | 1348 | 864 | NA | NA |
AMD Athlon II N370 Dual-Core | 1629 | 742 | NA | NA |
AMD Athlon II Neo K125 | 488 | 1311 | NA | NA |
AMD Athlon II Neo K145 | 586 | 1239 | NA | NA |
AMD Athlon II Neo K325 Dual-Core | 792 | 1146 | NA | NA |
AMD Athlon II Neo K345 Dual-Core | 895 | 1104 | NA | NA |
AMD Athlon II Neo N36L Dual-Core | 751 | 1166 | NA | NA |
AMD Athlon II P320 Dual-Core | 1212 | 934 | 40.40 | $30.00 |
AMD Athlon II P340 Dual-Core | 1293 | 888 | 12.72 | $101.67* |
AMD Athlon II P360 Dual-Core | 1402 | 827 | 11.29 | $124.23* |
AMD Athlon II X2 210e | 1419 | 818 | NA | NA |
AMD Athlon II X2 215 | 1559 | 764 | NA | NA |
AMD Athlon II X2 220 | 1661 | 733 | NA | NA |
AMD Athlon II X2 225 | 1526 | 774 | NA | NA |
AMD Athlon II X2 235e | 1729 | 700 | 19.87 | $87.00* |
AMD Athlon II X2 240 | 1691 | 719 | 29.67 | $56.99* |
AMD Athlon II X2 240e | 1713 | 710 | 22.82 | $75.06* |
AMD Athlon II X2 245 | 1722 | 705 | 23.90 | $72.04* |
AMD Athlon II X2 245e | 1185 | 945 | 15.75 | $75.24* |
AMD Athlon II X2 250 | 1744 | 692 | 25.32 | $68.89 |
AMD Athlon II X2 250e | 1723 | 703 | 22.46 | $76.73* |
AMD Athlon II X2 250u | 1053 | 1019 | NA | NA |
AMD Athlon II X2 255 | 1881 | 640 | 37.64 | $49.98 |
AMD Athlon II X2 260 | 1842 | 657 | 36.76 | $50.11 |
AMD Athlon II X2 260u | 1081 | 1008 | NA | NA |
AMD Athlon II X2 265 | 2091 | 591 | 27.89 | $74.98* |
AMD Athlon II X2 270 | 1937 | 629 | 37.09 | $52.23 |
AMD Athlon II X2 270u | 1255 | 912 | 17.90 | $70.12* |
AMD Athlon II X2 4300e | 1405 | 824 | NA | NA |
AMD Athlon II X2 4400e | 1665 | 732 | NA | NA |
AMD Athlon II X2 4500e | 1475 | 797 | NA | NA |
AMD Athlon II X2 B22 | 1441 | 811 | NA | NA |
AMD Athlon II X2 B24 | 1543 | 770 | NA | NA |
AMD Athlon II X2 B26 | 1852 | 655 | NA | NA |
AMD Athlon II X2 B28 | 2264 | 552 | NA | NA |
AMD Athlon II X3 400e | 2066 | 601 | 19.23 | $107.43* |
AMD Athlon II X3 405e | 1984 | 621 | 24.80 | $79.99* |
AMD Athlon II X3 415e | 2328 | 539 | 22.17 | $104.99* |
AMD Athlon II X3 420e | 2062 | 603 | 17.73 | $116.27* |
AMD Athlon II X3 425 | 2417 | 526 | 39.63 | $60.99* |
AMD Athlon II X3 425e | 2239 | 560 | NA | NA |
AMD Athlon II X3 435 | 2469 | 517 | 14.52 | $169.99* |
AMD Athlon II X3 440 | 2541 | 501 | 39.10 | $64.99* |
AMD Athlon II X3 445 | 2546 | 499 | 18.19 | $140.00* |
AMD Athlon II X3 450 | 2645 | 481 | 40.70 | $64.99 |
AMD Athlon II X3 455 | 2833 | 446 | 40.48 | $69.99 |
AMD Athlon II X3 460 | 3065 | 404 | 34.06 | $89.99* |
AMD Athlon II X4 553 | 4040 | 271 | NA | NA |
AMD Athlon II X4 555 | 4069 | 263 | NA | NA |
AMD Athlon II X4 600e | 2751 | 457 | 21.12 | $130.23* |
AMD Athlon II X4 605e | 2658 | 475 | 33.23 | $79.99* |
AMD Athlon II X4 610e | 2765 | 456 | 18.84 | $146.73* |
AMD Athlon II X4 615e | 2868 | 437 | 19.65 | $145.99* |
AMD Athlon II X4 620 | 2987 | 418 | 33.56 | $89.00* |
AMD Athlon II X4 620e | 2906 | 429 | NA | NA |
AMD Athlon II X4 630 | 3199 | 386 | 39.99 | $79.99* |
AMD Athlon II X4 631 Quad-Core | 3251 | 383 | 29.30 | $110.95* |
AMD Athlon II X4 635 | 3295 | 372 | 41.19 | $79.99* |
AMD Athlon II X4 640 | 3359 | 361 | 48.01 | $69.96 |
AMD Athlon II X4 6400e | 2594 | 492 | NA | NA |
AMD Athlon II X4 641 Quad-Core | 3500 | 347 | 50.01 | $69.99* |
AMD Athlon II X4 645 | 3414 | 357 | 34.07 | $100.20* |
AMD Athlon II X4 650 | 3791 | 300 | NA | NA |
AMD Athlon II X4 651 Quad-Core | 3637 | 327 | 32.35 | $112.42* |
AMD Athlon L110 | 298 | 1552 | NA | NA |
AMD Athlon LE-1600 | 527 | 1278 | NA | NA |
AMD Athlon LE-1620 | 577 | 1245 | 28.85 | $20.00 |
AMD Athlon LE-1640 | 670 | 1203 | NA | NA |
AMD Athlon LE-1660 | 749 | 1168 | NA | NA |
AMD Athlon MP | 230 | 1654 | 8.96 | $25.68* |
AMD Athlon MP 1700+ | 339 | 1490 | NA | NA |
AMD Athlon MP 1800+ | 288 | 1571 | NA | NA |
AMD Athlon MP 2400+ | 436 | 1368 | NA | NA |
AMD Athlon MP 2800+ | 497 | 1299 | NA | NA |
AMD Athlon MP qwsossor | 314 | 1522 | NA | NA |
AMD Athlon Neo MV-40 | 417 | 1391 | NA | NA |
AMD Athlon Neo X2 Dual Core 6850e | 966 | 1067 | NA | NA |
AMD Athlon Neo X2 Dual Core L325 | 811 | 1140 | NA | NA |
AMD Athlon Neo X2 Dual Core L335 | 855 | 1122 | NA | NA |
AMD Athlon Prosowwor | 277 | 1586 | NA | NA |
AMD Athlon Pros}ssor | 397 | 1413 | NA | NA |
AMD Athlon QI-46 | 473 | 1332 | NA | NA |
AMD Athlon TF-20 | 433 | 1375 | NA | NA |
AMD Athlon TF-36 | 538 | 1266 | NA | NA |
AMD Athlon X2 215 | 1454 | 805 | NA | NA |
AMD Athlon X2 235e | 1806 | 669 | NA | NA |
AMD Athlon X2 240 | 1549 | 766 | NA | NA |
AMD Athlon X2 240e | 1866 | 647 | NA | NA |
AMD Athlon X2 245 | 1609 | 746 | NA | NA |
AMD Athlon X2 250 | 1828 | 662 | NA | NA |
AMD Athlon X2 255 | 1630 | 741 | NA | NA |
AMD Athlon X2 260 | 1910 | 632 | NA | NA |
AMD Athlon X2 440 | 1424 | 816 | NA | NA |
AMD Athlon X2 Dual Core 3250e | 792 | 1147 | NA | NA |
AMD Athlon X2 Dual Core 6850e | 889 | 1107 | NA | NA |
AMD Athlon X2 Dual Core BE-2300 | 952 | 1075 | NA | NA |
AMD Athlon X2 Dual Core BE-2350 | 1095 | 1002 | NA | NA |
AMD Athlon X2 Dual Core BE-2400 | 1191 | 940 | NA | NA |
AMD Athlon X2 Dual Core BE-2450 | 1251 | 916 | NA | NA |
AMD Athlon X2 Dual Core L310 | 681 | 1192 | NA | NA |
AMD Athlon X2 Dual Core LS-5800 | 1009 | 1045 | NA | NA |
AMD Athlon X2 Dual-Core QL-60 | 928 | 1089 | NA | NA |
AMD Athlon X2 Dual-Core QL-62 | 920 | 1092 | NA | NA |
AMD Athlon X2 Dual-Core QL-64 | 913 | 1095 | NA | NA |
AMD Athlon X2 Dual-Core QL-65 | 1114 | 992 | NA | NA |
AMD Athlon X2 Dual-Core QL-67 | 1144 | 973 | NA | NA |
AMD Athlon X3 425 | 2255 | 556 | NA | NA |
AMD Athlon X3 435 | 2461 | 519 | 25.77 | $95.49* |
AMD Athlon X3 440 | 2256 | 554 | 25.64 | $87.99* |
AMD Athlon X3 445 | 2314 | 542 | NA | NA |
AMD Athlon X3 450 | 3064 | 405 | 38.79 | $78.99* |
AMD Athlon X3 455 | 2636 | 486 | NA | NA |
AMD Athlon X4 605e | 2505 | 507 | NA | NA |
AMD Athlon X4 620 | 3006 | 412 | 35.79 | $83.99* |
AMD Athlon X4 630 | 3152 | 394 | 34.26 | $92.00* |
AMD Athlon X4 635 | 2891 | 433 | 23.70 | $121.99* |
AMD Athlon X4 640 | 3461 | 353 | NA | NA |
AMD Athlon X4 645 | 3595 | 334 | NA | NA |
AMD Athlon X4 740 Quad Core | 4110 | 261 | NA | NA |
AMD Athlon X4 750K Quad Core | 4224 | 254 | NA | NA |
AMD Athlon XP 1500 | 282 | 1578 | NA | NA |
AMD Athlon XP 1500+ | 277 | 1590 | NA | NA |
AMD Athlon XP 1600+ | 299 | 1550 | NA | NA |
AMD Athlon XP 1700 | 344 | 1484 | NA | NA |
AMD Athlon XP 1700+ | 294 | 1558 | NA | NA |
AMD Athlon XP 1800+ | 311 | 1528 | 5.28 | $58.95* |
AMD Athlon XP 1900+ | 330 | 1501 | NA | NA |
AMD Athlon XP 2000+ | 312 | 1527 | 7.80 | $39.99* |
AMD Athlon XP 2100+ | 363 | 1456 | NA | NA |
AMD Athlon XP 2200+ | 352 | 1470 | 4.14 | $84.95* |
AMD Athlon XP 2300+ | 464 | 1336 | NA | NA |
AMD Athlon XP 2400+ | 356 | 1465 | 16.46 | $21.63* |
AMD Athlon XP 2500+ | 370 | 1446 | NA | NA |
AMD Athlon XP 2600+ | 392 | 1422 | 17.02 | $23.03* |
AMD Athlon XP 2700+ | 447 | 1360 | 5.27 | $84.79* |
AMD Athlon XP 2800+ | 400 | 1410 | NA | NA |
AMD Athlon XP 2900+ | 459 | 1342 | NA | NA |
AMD Athlon XP 3000+ | 434 | 1371 | 5.62 | $77.27* |
AMD Athlon XP 3100+ | 483 | 1320 | NA | NA |
AMD Athlon XP 3200+ | 439 | 1366 | NA | NA |
AMD Athlon XP 3400+ | 570 | 1251 | NA | NA |
AMD Athlon XP Pro3+ | 367 | 1453 | NA | NA |
AMD Athlon XP rrsossor | 369 | 1447 | NA | NA |
AMD Athlon XP zJÃ | 305 | 1540 | NA | NA |
AMD Athlon XP-M | 541 | 1264 | NA | NA |
AMD Athlon XP1600+ | 298 | 1553 | NA | NA |
AMD Athlon XP1700+ | 247 | 1635 | NA | NA |
AMD Athlon XP1800+ | 300 | 1547 | NA | NA |
AMD Athlon XP1900+ | 353 | 1469 | NA | NA |
AMD Athlon XP2000+ | 322 | 1509 | NA | NA |
AMD Athlon XP2100+ | 287 | 1573 | NA | NA |
AMD Athlon XP2200+ | 401 | 1409 | NA | NA |
AMD Athlon XP2400+ | 391 | 1426 | NA | NA |
AMD Athlon64 X2 Dual Core 4200+ | 1165 | 961 | NA | NA |
AMD Athlon64 X2 Dual Core 4400+ | 1138 | 977 | NA | NA |
AMD Athlon64 X2 Dual Core 4600+ | 1280 | 896 | NA | NA |
AMD Athlon64 X2 Dual Core 4800+ | 1258 | 911 | NA | NA |
AMD AthlonX2 DualCore QL-60 | 880 | 1114 | NA | NA |
AMD AthlonX2 DualCore QL-62 | 992 | 1056 | NA | NA |
AMD AthlonX2 DualCore QL-64 | 1083 | 1005 | NA | NA |
AMD AthlonX2 DualCore QL-66 | 976 | 1062 | NA | NA |
AMD C-30 | 243 | 1643 | NA | NA |
AMD C-50 | 465 | 1335 | NA | NA |
AMD C-60 | 433 | 1372 | NA | NA |
AMD C-60 APU | 572 | 1250 | NA | NA |
AMD C-70 APU | 626 | 1218 | NA | NA |
AMD Duron procuws{ | 312 | 1526 | NA | NA |
AMD Duron procu{s{ | 365 | 1454 | NA | NA |
AMD Duron procwss{ | 353 | 1468 | NA | NA |
AMD E-240 | 360 | 1463 | NA | NA |
AMD E-30 | 677 | 1198 | NA | NA |
AMD E-300 APU | 629 | 1217 | NA | NA |
AMD E-350 | 769 | 1155 | NA | NA |
AMD E-350 APU | 881 | 1112 | NA | NA |
AMD E-450 APU | 806 | 1142 | NA | NA |
AMD E1-1200 APU | 698 | 1182 | NA | NA |
AMD E2-1800 APU | 855 | 1123 | NA | NA |
AMD E2-3000M APU | 1228 | 925 | NA | NA |
AMD E2-3200 APU | 1521 | 776 | NA | NA |
AMD Engineering Sample | 1741 | 695 | NA | NA |
AMD FX-4100 Quad-Core | 4040 | 270 | 38.48 | $104.99 |
AMD FX-4130 Quad-Core | 4328 | 244 | 39.35 | $109.99 |
AMD FX-4170 Quad-Core | 4847 | 200 | 38.78 | $124.99 |
AMD FX-4300 Quad-Core | 4672 | 216 | 37.74 | $123.79 |
AMD FX-6100 Six-Core | 5409 | 173 | 47.39 | $114.15 |
AMD FX-6120 Six-Core | 5841 | 147 | NA | NA |
AMD FX-6200 Six-Core | 6245 | 129 | 46.26 | $134.99 |
AMD FX-6300 Six-Core | 6553 | 113 | 48.98 | $133.79 |
AMD FX-8100 Eight-Core | 6319 | 124 | NA | NA |
AMD FX-8120 Eight-Core | 6665 | 108 | 45.97 | $144.99 |
AMD FX-8140 Eight-Core | 7133 | 90 | NA | NA |
AMD FX-8150 Eight-Core | 7748 | 74 | 48.43 | $159.99 |
AMD FX-8320 Eight-Core | 8264 | 66 | 47.45 | $174.15 |
AMD FX-8350 Eight-Core | 9157 | 40 | 47.16 | $194.15 |
AMD FX-B4150 Quad-Core | 4412 | 231 | NA | NA |
AMD G-T40E | 482 | 1321 | NA | NA |
AMD G-T40N | 516 | 1283 | NA | NA |
AMD G-T44R | 252 | 1628 | NA | NA |
AMD G-T52R | 303 | 1543 | NA | NA |
AMD G-T56N | 762 | 1158 | NA | NA |
AMD Geode NX | 264 | 1610 | NA | NA |
AMD Geode NX 1750 | 291 | 1561 | NA | NA |
AMD K7 | 403 | 1406 | NA | NA |
AMD K7 processo | 512 | 1289 | NA | NA |
AMD Opteron 140 | 396 | 1415 | NA | NA |
AMD Opteron 142 | 428 | 1377 | NA | NA |
AMD Opteron 144 | 511 | 1290 | 7.86 | $65.00* |
AMD Opteron 146 | 580 | 1244 | 9.67 | $59.99* |
AMD Opteron 148 | 586 | 1238 | NA | NA |
AMD Opteron 150 | 590 | 1236 | NA | NA |
AMD Opteron 152 | 673 | 1201 | NA | NA |
AMD Opteron 154 | 741 | 1171 | NA | NA |
AMD Opteron 2427 | 4328 | 243 | 26.84 | $161.23* |
AMD Opteron 246 | 632 | 1215 | NA | NA |
AMD Opteron 248 | 476 | 1328 | NA | NA |
AMD Opteron 250 | 649 | 1207 | 7.49 | $86.67* |
AMD Opteron 252 | 760 | 1160 | 26.22 | $28.99* |
AMD Opteron 254 | 693 | 1184 | NA | NA |
AMD Opteron 256 | 963 | 1069 | NA | NA |
AMD Opteron 3280 | 5722 | 151 | 20.95 | $273.18* |
AMD Opteron 4122 | 2942 | 426 | 26.73 | $110.05 |
AMD Opteron 4170 HE | 4057 | 267 | 19.27 | $210.48 |
AMD Opteron 4184 | 5105 | 186 | 11.60 | $440.05* |
AMD Opteron 6128 | 5104 | 187 | 18.49 | $276.00 |
AMD Opteron 6134 | 2938 | 427 | 5.34 | $549.99* |
AMD Opteron 6166 HE | 6829 | 102 | NA | NA |
AMD Opteron 6168 | 7023 | 94 | 9.00 | $779.99* |
AMD Opteron 6172 | 7784 | 73 | 12.00 | $648.70* |
AMD Opteron 6176 SE | 8203 | 69 | 3.88 | $2,114.25* |
AMD Opteron 6234 | 7447 | 82 | 18.39 | $404.99 |
AMD Opteron 6272 | 10245 | 19 | 18.13 | $564.99 |
AMD Opteron 6274 | 9844 | 25 | 14.06 | $699.99 |
AMD Phenom 2 X4 12000 | 3005 | 413 | NA | NA |
AMD Phenom 7950 Quad-Core | 2991 | 417 | NA | NA |
AMD Phenom 8250 Triple-Core | 1823 | 664 | NA | NA |
AMD Phenom 8250e Triple-Core | 1443 | 810 | 30.71 | $46.99* |
AMD Phenom 8400 Triple-Core | 1702 | 714 | NA | NA |
AMD Phenom 8450 Triple-Core | 1881 | 641 | 36.89 | $50.99* |
AMD Phenom 8450e Triple-Core | 1780 | 676 | NA | NA |
AMD Phenom 8550 Triple-Core | 1908 | 635 | NA | NA |
AMD Phenom 8600 Triple-Core | 1866 | 646 | 35.21 | $52.99* |
AMD Phenom 8600B Triple-Core | 1778 | 678 | 33.55 | $52.99* |
AMD Phenom 8650 Triple-Core | 1974 | 623 | 39.49 | $49.99* |
AMD Phenom 8750 Triple-Core | 1967 | 625 | NA | NA |
AMD Phenom 8750B Triple-Core | 1946 | 628 | NA | NA |
AMD Phenom 8850 Triple-Core | 2054 | 604 | NA | NA |
AMD Phenom 8850B Triple-Core | 2218 | 566 | NA | NA |
AMD Phenom 9100e Quad-Core | 1892 | 638 | 10.52 | $179.81* |
AMD Phenom 9150e Quad-Core | 2111 | 588 | NA | NA |
AMD Phenom 9350e Quad-Core | 2246 | 557 | 11.52 | $194.99* |
AMD Phenom 9450e Quad-Core | 2474 | 516 | 23.56 | $105.00* |
AMD Phenom 9500 Quad-Core | 2222 | 564 | 24.70 | $89.96* |
AMD Phenom 9550 Quad-Core | 2457 | 521 | 24.58 | $99.97* |
AMD Phenom 9600 Quad-Core | 2273 | 549 | 16.24 | $140.00* |
AMD Phenom 9600B Quad-Core | 2604 | 491 | 17.69 | $147.19* |
AMD Phenom 9650 Quad-Core | 2555 | 497 | 23.23 | $110.00* |
AMD Phenom 9750 Quad-Core | 2897 | 432 | 26.34 | $109.99* |
AMD Phenom 9750B Quad-Core | 2529 | 503 | NA | NA |
AMD Phenom 9850 Quad-Core | 2966 | 421 | 26.96 | $110.00* |
AMD Phenom 9850B Quad-Core | 3229 | 385 | NA | NA |
AMD Phenom 9950 Quad-Core | 2980 | 420 | 18.98 | $156.99* |
AMD Phenom FX-5000 Quad-Core | 2822 | 448 | NA | NA |
AMD Phenom FX-5200 Quad-Core | 3436 | 354 | NA | NA |
AMD Phenom FX-7750 Quad-Core | 3616 | 331 | NA | NA |
AMD Phenom II 42 TWKR Black Edition | 3489 | 350 | NA | NA |
AMD Phenom II N620 Dual-Core | 1715 | 709 | 3.76 | $455.59* |
AMD Phenom II N640 Dual-Core | 1712 | 711 | NA | NA |
AMD Phenom II N660 Dual-Core | 1865 | 648 | NA | NA |
AMD Phenom II N830 Triple-Core | 1877 | 642 | NA | NA |
AMD Phenom II N850 Triple-Core | 1855 | 653 | NA | NA |
